Compare Plans
Start with the right plan type, then compare limits and exclusions from multiple providers.
Feature | Single Trip | Annual Multi Trip | Backpacker | Student | Family |
---|---|---|---|---|---|
Trip Cancellation | ✔ up to 100% | ✖ | Optional | Optional | ✔ up to 100% |
Emergency Medical | ✔ | ✔ | ✔ | ✔ | ✔ |
Pre Existing Waiver | Sometimes | Rare | Rare | Varies | Sometimes |
Baggage Delay | ✔ | ✔ | ✔ | ✔ | ✔ |
Sports Coverage | Optional add on | Optional | Often included tiers | Optional | Optional |
Cancel for Any Reason
CFAR typically reimburses 50–75% of your prepaid, non-refundable trip cost if you cancel for reasons not covered by standard policies. It must be added within a limited time after your initial trip payment and may require insuring 100% of your trip cost.